NewACU
Thursday, September 15, 2016
Friday, July 8, 2016
ACU MODIFICATIONS
The Rebuild of the ACU is designed to place speed before visuals so all single use functions will be grouped first This is a list of those functions and assignments:
The New ACU $gro=2 | $dat=6
The Old ACU $gro=2| $dat=5
| BUTTON | FUNCTION | STATS |
| Financial Aid (Toggle) | Toggles Financial Aid Yes/No |
$funGroup=1, $swiTch=1 |
| Commuter Adjustment (Toggle) | Toggles Commuter Percentile Yes/No |
$fun=4, $togGle=2, |
| Master Adjustment (Toggle) | Toggles Master Percentile Yes/No |
$fun=, $togGle=1 |
| APPLICATION MODIFICATION | ||
| UPDATE (Applicant Information) | Change Applicant Primary Information | $fun=5, $func=1 |
| UPDATE (Applicant Course Information) | Change Applicant Course Selection | $fun=5, $func=3 |
| SWAP (Switch Applicant Representative) | Change Applicant Representative to another application user. |
$fun=5, $func=2 |
| PASSWORD (Change Representative Password) | Change and update representative password | $fun=5, $passRes=2 |
| APPLICATION CONTROL SYSTEMS | ||
| REVIEW -(ON-OFF)(Toggle) | Toggles Review Status | $fund=3, |
| EMAIL - (ON-OFF)(Toggle) | Toggles Update Email Status | $fund=4, |
| DELETE | Deletes Applicant | $fund=4, |
| APPROVE | Approves student for program | $fund=1, |
| DENY | Approves student for program | $fund=6, |
| UNDO | Removes student from program | $fund=1 or $fund=6 |
| (CLASS CHOICE NAME) | Enrolls in selected class | $fund=2, |
| PAYMENT | Records Payment | STATS |
| GIFT | Records Gift | STATS |
| DEL (Payment or Gift) | Deletes Payment or Gift | STATS |
| RETURN/NEW STATUS | ||
| INSERT AS NEW | Enters applicant as a new student | STATS |
| LINK RETURN (new status) | Links applicant and registers student as a returner | STATS |
| LINK NEW (new status) | Links applicant but registers student as a new | STATS |
This needs to be switched to a *fancybox function to minimize the need for screen refresh.
Subscribe to:
Posts (Atom)